WP_Privacy_Requests_Table::get_request_counts()

Count number of requests for each status.


Return

(object) Number of posts for each status.


Source

File: wp-admin/includes/user.php

	protected function get_request_counts() {
		global $wpdb;

		$cache_key = $this->post_type . '-' . $this->request_type;
		$counts    = wp_cache_get( $cache_key, 'counts' );

		if ( false !== $counts ) {
			return $counts;
		}

		$query = "
			SELECT post_status, COUNT( * ) AS num_posts
			FROM {$wpdb->posts}
			WHERE post_type = %s
			AND post_name = %s
			GROUP BY post_status";

		$results = (array) $wpdb->get_results( $wpdb->prepare( $query, $this->post_type, $this->request_type ), ARRAY_A );
		$counts  = array_fill_keys( get_post_stati(), 0 );

		foreach ( $results as $row ) {
			$counts[ $row['post_status'] ] = $row['num_posts'];
		}

		$counts = (object) $counts;
		wp_cache_set( $cache_key, $counts, 'counts' );

		return $counts;
	}


Changelog

Changelog
Version Description
WP-4.9.6 Introduced.